|
|

The following programs are funded by Granite United Way from April 1, 2012 to March 31, 2013.
The United Way has traditionally served as an intermediary linking donors to nonprofits with the core of its annual funding coming from workplace campaigns. In recent years, United Way has adopted a business world model to show that its programs have direct impact on the communities it serves. United Ways across the country are working to implement Community Impact and Program Outcome systems to measure added value results directly attributable to its grants. This goes beyond a strategy to use research to highlight United Way's distinguishing competitive advantages. It also involves an ideological change in its philanthropic strategy: from funding a set of designated member agencies virtually guaranteed funding year after year, to community impact funding, which adds a bidding process where nonprofits are eligible to receive funds in strategically designated program areas. For more information on specific Community Impact initiatives in your area, please contact
any of our regional offices

 |
EDUCATION |
|
| CFS Camp Spaulding, Merrimack County | $24,500 |
| CFS Parenting Plus, Merrimack County | $12,500 |
| Program Maintenance and Expansion | $7,565 |
| Head Start | $14,000 |
| Academic Assistance Program | $14,500 |
| CFYMCA Child Development Center | $30,000 |
| CFYMCA Kydstop Program | $15,000 |
| Summer Enrichment Program | $4,000 |
| Girls Inc. Empowerment and Prevention Programs | $18,000 |
| Penacook Community Center, Inc. Children, Youth and Families | $40,000 |
| Adult Education | $22,000 |
| Alternative High School | $7,500 |
| First Start Children's Center | $13,000 |
| The Children's Place and Parent Education Center | $10,000 |
| Foster Grandparent Program | $18,000 |
| Youth Mentoring Program | $42,500 |
| Mayhew Program | $10,000 |
| The Pittsfield Youth Workshop | $27,000 |
| Tiny Twisters Child Care Center | $17,500 |
| White Birch Community Center | $12,000 |
| Education Total: | $359,565 |
 |
HEALTH |
|
| CFS Adolescent Substance Abuse Treatment, Merrimack County | $16,000 |
| CFS Family Counseling, Merrimack County | $34,467 |
| CFS Group Home, Merrimack County | $10,000 |
| WIC Program | $4,000 |
| Community Bridges Early Supports and Services | $13,500 |
| Community Bridges Partners In Health | $5,000 |
| Crisis Center of Central New Hampshire | $35,000 |
| Health Care for the Uninsured | $17,000 |
| Phoenix House Franklin Center | $18,000 |
| Emergency Mental Health Services | $75,750 |
| RSVP - Retired and Senior Volunteer Program | $5,000 |
| Health Total: | $233,717 |
 |
INCOME |
|
| Sliding Fee Scale | $26,000 |
| Affordable Rental Apartments | $5,000 |
| Meals On Wheels | $30,000 |
| Rural Transportation Program | $7,500 |
| Senior Companion Program | $7,500 |
| Concord Coalition to End Homelessness | $34,130 |
| Sliding Fee Scale | $75,000 |
| Civil Legal Aid for Low-Income and Elderly | $43,000 |
| NH Pro Bono Referral Program | $16,000 |
| Penacook Community Center, Inc. Senior Program | $9,000 |
| The Friendly Kitchen | $2,500 |
| Emergency Housing Program | $50,000 |
| Income Total: | $305,630 |

 |
EDUCATION |
|
| Boys & Girls Club of the North Country, Afterschool Program | $8,000 |
| Child and Family Services of New Hampshire, CFS Parenting Plus, Littleton Region | $3,500 |
| Copper Cannon Camp, Summer Enrichment Program | $3,500 |
| The Mayhew Program, Mayhew Program | $710 |
| White Mountains Community College, Assisting People in Transition | $440 |
| Education Total: | $16,150 |


 |
EDUCATION |
|
| ASPIR, Smart Moves | $5,000 |
| Big Brothers Big Sisters of Greater Manchester, One-to-One Mentoring for Educational Success | $5,000 |
| Big Brothers Big Sisters of Greater Nashua & Greater Salem, One-to-One Youth Mentoring | $3,950 |
| Boys & Girls Club of Greater Derry, Youth Guidance and Development | $65,000 |
| Boys & Girls Club of Manchester, Youth Development & Guidance | $108,900 |
| Child and Family Services of New Hampshire, CFS Parenting Plus, Manchester Region | $11,000 |
| City Year New Hampshire, Whole School Whole Child | $27,200 |
| Easter Seals New Hampshire, Inc., Easter Seals NH Child Development & Family Resource Center | $99,000 |
| Easter Seals New Hampshire, Inc., Family Support Services (formerly VNA Parent Baby Adventure) | $12,500 |
| Girls Incorporated of New Hampshire, Girls Inc. Empowerment and Prevention Programs | $35,000 |
| Media Power Youth, Media Literacy for Healthy Choices | $10,100 |
| The Friends Program, Inc., Foster Grandparent Program | $9,200 |
| The Mayhew Program, Mayhew Program | $14,850 |
| The Salvation Army, Salvation Army Youth Center | $35,000 |
| The Upper Room, A Family Resource Center, GED Options | $26,750 |
| The Upper Room, A Family Resource Center, Greater Derry Juvenile Diversion | $7,500 |
| The Upper Room, A Family Resource Center, Teen Information for Parenting Success | $5,000 |
| YMCA of Greater Manchester, YMCA START | $15,000 |
| YMCA of Greater Manchester, YMCA STAY | $34,050 |
| Education Total: | $530,000 |
 |
HEALTH |
|
| Bhutanese Community of New Hampshire, The Community Health Outreach Worker (CHOW) Project | $10,000 |
| Catholic Medical Center, Pregnancy Care Center Centering Program | $12,000 |
| Child and Family Services of New Hampshire, CFS Adolescent Substance Abuse Treatment, Manchester Region | $9,800 |
| Child and Family Services of New Hampshire, CFS Family Counseling, Manchester Region | $39,200 |
| Child Health Services, Child Health Services | $114,000 |
| Easter Seals New Hampshire, Inc., Dental Center and CMC Collaboration | $30,000 |
| Granite Pathways, Granite Pathways | $15,000 |
| Greater Derry Community Health Services, Inc., Greater Derry Community Health Services, Inc. | $39,000 |
| Greater Derry Oral Health Collaborative Corporation, Salem Children's Dental Network | $5,000 |
| Manchester Community Health Center, Behavioral Health Integration Program | $74,000 |
| Manchester Community Health Center, Pharmacy Program | $34,000 |
| Serenity Place, Crisis Services and Transitional Living | $59,000 |
| The Mental Health Center of Greater Manchester, Bedford Counseling Associates | $39,000 |
| The Salvation Army, Teen Night | $20,000 |
| The Upper Room, A Family Resource Center, Adolescent Wellness Program | $15,000 |
| The Webster House, The Webster House | $15,000 |
| Health Total: | $530,000 |
 |
INCOME |
|
| American Red Cross - NH region, Emergency Services | $20,000 |
| Child and Family Services of New Hampshire, CFS Teen Services, Southern Region | $46,500 |
| Community Action Program Belknap-Merrimack Counties, Inc., Senior Companion Program | $5,000 |
| Community Caregivers of Greater Derry, Volunteer Caregiving Program | $11,000 |
| Family Promise of Greater Rockingham County, Interfaith Hospitality Network | $15,000 |
| Helping Hands Outreach Ministries, Inc, Gendron House/Safe Haven | $17,500 |
| Helping Hands Outreach Ministries, Inc, Transitional Shelter | $17,500 |
| Manchester Community Resource Center, Inc, Skills Training and Employment Program | $11,000 |
| More Than Wheels, Credit Repair Program | $10,000 |
| NeighborWorks Greater Manchester, Real Estate Development and Community Services | $15,000 |
| NeighborWorks Greater Manchester, Regional HomeOwnership Center | $10,000 |
| New Hampshire Catholic Charities, Manchester Homeless Services Center | $70,000 |
| New Hampshire Legal Assistance, Civil Legal Aid for Low-Income and Elderly | $45,000 |
| NHBA Pro Bono Referral Program, NH Pro Bono Referral Program | $10,000 |
| Rockingham Nutrition and Meals on Wheels, Nutrition & Meals on Wheels | $60,000 |
| St. Joseph Community Services, Inc., Meals on Wheels and Community Dining | $40,000 |
| The CareGivers, Inc., The CareGivers Caring Cupboard | $9,000 |
| The Salvation Army, Comprehensive Assistance | $7,500 |
| The Way Home, Steps to Success in Safe, Affordable Housing | $40,000 |
| YWCA New Hampshire, Victim Services | $70,000 |
| Income Total: | $530,000 |

 |
EDUCATION |
|
| Child and Family Services of New Hampshire, CFS Teen Risk Prevention and Intervention, Upper Valley | $22,000 |
| Child Care Center in Norwich, Child Day Care | $9,097 |
| Child Care Center in Norwich, Infant Day Care | $3,500 |
| Copper Cannon Camp, Summer Enrichment Program | $1,000 |
| Girls Incorporated of New Hampshire, Girls Inc. Empowerment and Prevention Programs | $7,000 |
| Green Mountain Children's Center, Low to Moderate Income Scholarship | $25,000 |
| Second Wind Foundation, Community Education and Advocacy | $12,000 |
| Springfield Family Center, Lunch at Home | $22,000 |
| The Children's Center of the Upper Valley (CCUV), Low to Moderate Income Tuition Assistance | $21,000 |
| The Mayhew Program, Mayhew Program | $3,500 |
| Upper Valley Haven, Inc., Shelter Services Program | $20,000 |
| Education Total: | $146,097 |
 |
HEALTH |
|
| Child and Family Services of New Hampshire, CFS Family Counseling, Upper Valley | $18,000 |
| Community Action Program Belknap-Merrimack Counties, Inc., WIC Program | $1,350 |
| Good Neighbor Health Clinic, Inc./Red Logan Dental Clinic, Free Medical and Dental Care | $22,000 |
| Grafton County Senior Citizens Council, Inc., Chore Corps | $2,625 |
| Grafton County Senior Citizens Council, Inc., RSVP Bone Builders / Matter of Balance | $1,613 |
| Headrest, Hotline | $20,000 |
| HIV/HCV Resource Center (formerly ACoRN), NH Case Management | $5,000 |
| Lake Sunapee Region VNA & Hospice, Pediatrics | $5,000 |
| Second Wind Foundation, Turning Point | $23,000 |
| Second Wind Foundation, Willow Grove | $20,000 |
| The Family Place, Child Advocacy Center | $10,820 |
| Valley Court Diversion Programs, Court Diversion Program | $13,050 |
| Valley Court Diversion Programs, Substance Abuse Education | $6,750 |
| Visiting Nurse Association and Hospice of VT&NH, Maternal and Child Health | $12,500 |
| West Central Behavioral Health, Halls of Hope | $15,000 |
| Willing Hands Enterprises, Willing Hands | $20,000 |
| WISE, Crisis Intervention and Support Services | $16,000 |
| WISE, Emergency Shelter and Supportive Housing | $6,000 |
| WISE, Prevention and Education | $5,000 |
| Health Total: | $223,708 |
 |
INCOME |
|
| COVER Home Repair, Home Repair and Weatherization | $31,500 |
| Grafton County Senior Citizens Council, Inc., Helping to Stretch Older Adults' Incomes | $12,490 |
| Grafton County Senior Citizens Council, Inc., ServiceLink of Grafton County | $2,500 |
| More Than Wheels, Credit Repair Program | $10,000 |
| New Hampshire Legal Assistance, Civil Legal Aid for Low-Income and Elderly | $10,000 |
| NHBA Pro Bono Referral Program, NH Pro Bono Referral Program | $4,200 |
| Safeline, Inc., Economic Justice and Housing Advocacy Program | $17,400 |
| Southeastern Vermont Community Action, Emergency Fuel & Housing Assistance | $25,000 |
| Southeastern Vermont Community Action, Housing Stabilization | $6,600 |
| Upper Valley Haven, Inc., Community Services Program | $18,300 |
| Income Total: | $137,990 |
|
|


|
|